| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $5,500 | For Rent | N12482140 | 
| 10/25/2025 | 6 | $5,500 | Listed | |
|  | - | $1,999,000 | For Sale | N12482368 | 
| 10/25/2025 | 6 | $1,999,000 | Listed | |
|  | 51 | $1,999,000 | Terminated | N12382038 | 
| 9/4/2025 | 51 | $1,999,000 | Listed | |
|  | 33 | $2,100,000 | Terminated | N12321647 | 
| 8/2/2025 | 33 | $2,100,000 | Listed | |
|  | 68 | $1,979,000 | Suspended | N6782940 | 
| 8/31/2023 | 68 | $1,979,000 | Listed | |
|  | 59 | $2,029,000 | Terminated | N6637790 | 
| 7/4/2023 | 59 | $2,029,000 | Listed | |
|  | 10 | $5,000 | Suspended | N6032365 | 
| 4/17/2023 | 10 | $5,000 | Listed | |
|  | 167 | $1,869,000 | Suspended | N5751691 | 
| 9/2/2022 | 167 | $1,869,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        