| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | S12483113 | 
| 10/27/2025 | 4 | $2,800 | Listed | |
|  | 34 | $2,700 | Suspended | S9395075 | 
| 10/12/2024 | 34 | $2,700 | Listed | |
|  | 184 | $3,580 | Expired | S8200686 | 
| 4/3/2024 | 184 | $3,580 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        